- billingsmt.gov
- Your Government
- City Clerk
- Resolutions
- 2023 Resolutions
2023 Resolutions
| Date | Number | Purpose |
|---|---|---|
| 01/23/2023 | 23-11094 (PDF) | Adopting Legislative Priorities |
| 01/23/2023 | 23-11095 (PDF) | Creating SID 1421 (Cypress Point, Opal Lane and Greenbriar Rd.) |
| 01/23/2023 | 23-11096 (PDF) | Ordering WO 23-02: Missing Sidewalk Program |
| 01/23/2023 | 23-11097 (PDF) | REPEALED BY RES 24-11217 Setting Municipal Court Judge Salary |
| 02/13/2023 | 23-11098 (PDF) | Adopting Recreational Center Conceptual Design Study |
| 02/13/2023 | 23-11099 (PDF) | Approving Street Name Change from S. 46th St. W. to Western Sky Drive |
| 02/13/2023 | 23-11100 (PDF) | Approving Annexation 21-15: South of Central Avenue and West of Shiloh Road |
| 02/13/2023 | 23-11101 (PDF) | Approving Annexation 22-08: Elysian School District |
| 02/27/2023 | 23-11102 (PDF) | Authorizing the filing and acceptance of Transit Grant funds |
| 02/27/2023 | 23-11103 (PDF) | FY24-28 CIP for Transportation and Parks & Recreation/ Includes portions of CIP approved on 12/19/2022 |
| 02/27/2023 | 23-11104 (PDF) | Ordering improvements for WO 22-07: Mullowney Lane |
| 02/27/2023 | 23-11105 (PDF) | Ordering improvements for WO 22-21: Brewington Drive |
| 02/27/2023 | 23-11106 (PDF) | Assessing Nuisance property abatements |
| 02/27/2023 | 23-11107 (PDF) | Assessing Weed abatements |
| 02/27/2023 | 23-11108 (PDF) | Approving and adopting FY23 Budget amendments |
| 03/13/2023 | 23-11109 (PDF) | Creating SID 1419: Charles Street |
| 04/10/2023 | 23-11110 (PDF) | Authorizing the issuance and calling for the sale of West End Reservoir bonds |
| 04/10/2023 | 23-11111 (PDF) | Adopting FY2023 budget amendments |
| 04/10/2023 | 23-11112 (PDF) | Creating SID 1419, Charles Street |
| 04/10/2023 | 23-11113 (PDF) | Approving Annexation 23-02: located south of Elysian Road and west of East Lane |
| 04/24/2023 | 23-11114 (PDF) | Approving Tax Abatement for Rimrock IV, LLC d/b/a Kia of Billings |
| 04/24/2023 | 23-11115 (PDF) | Approving Annexation 23-01: located east of East lane and south of Elysian Road |
| 05/22/2023 | 23-11116 (PDF) | Approving Bond Resolution for Pooled Series 2023 Sidewalk Bonds for WO 21-11 and WO 22-07 |
| 05/22/2023 | 23-11117 (PDF) | Approving Intent to Create SILMD 331 and setting public hearing for June 12, 2023 |
| 05/22/2023 | 23-11118 (PDF) | Approving Intent to Create SID 1423 and setting public hearing for June 12, 2023 |
| 05/22/2023 | 23-11119 (PDF) | Approving Extension of the Energy and Conservation Commission to December 31, 2025 |
| 05/22/2023 | 23-11120 (PDF) | Approving Notification to Election Administrator of Mail Ballot |
| 05/22/2023 | 23-11121 (PDF) | Adopting Water and Wastewater Rates and Fees AMENDED by RES 24-11205 |
| 05/22/2023 | 23-11122 (PDF) | Approving Annexation 23-03, North of Rimrock Road and East of 54th Street West |
| 06/12/2023 | 23-11123 (PDF) | Declaring Emergency for WO 23-50: Gabel Road |
| 06/12/2023 | 23-11124 (PDF) | Approving FY2024 Budget |
| 06/12/2023 | 23-11125 (PDF) | Annexation 23-04, Located at 3648 AJ Way |
| 06/12/2023 | 23-11126 (PDF) | Creating SID 1423 Annafeld Subd. 4th Filing, Streetlights |
| 06/12/2023 | 23-11127 (PDF) | Creating SILMD 331 |
| 06/26/2023 | 23-11128 (PDF) | Intent to Annex areas adjacent to Billings Logan International Airport (Annexation 23-05) and Set Public Hearing for July 24, 2023 |
| 06/26/2023 | 23-11129 (PDF) | Authorizing staff to pursue financing for new City Hall building renovations |
| 06/26/2023 | 23-11130 (PDF) | Setting FY24 Annual Assessments – Road Maintenance District 6 |
| 06/26/2023 | 23-11131 (PDF) | Setting FY24 Annual Assessments – Street Maintenance |
| 6/26/2023 | 23-11132 (PDF) | Setting FY24 Annual Assessments – Storm Sewer |
| 06/26/2023 | 23-11133 (PDF) | Establishing FY24 Landfill Fees |
| 07/10/2023 | 23-11134 (PDF) | Amending and restating prior DNRC Bond Resolutions |
| 06/23/2023 | 23-11135 (PDF) Out of Order | Declaring a flooding disaster/emergency |
| 07/10/2023 | 23-11136 (PDF) | Calling for GO Bond Election for Parks and Recreation |
| 07/10/2023 | 23-11137 (PDF) | Limits of Annexation Map |
| 07/10/2023 | 23-11138 (PDF) | WP East 80 LLC dba Bottles Shots Tax Abatement |
| 07/10/2023 | 23-11139 (PDF) | Players Club Inc Tax Abatement |
| 07/10/2023 | 23-11140 (PDF) | Water System Revenue Bonds |
| 07/24/2023 | 23-11141 (PDF) | Adopting FY23 Budget Amendments |
| 07/24/2023 | 23-11142 (PDF) | Approving Annexation 23-05, City-Owned lands west and north of the Billings Logan-International Airport |
| 07/24/2023 | 23-11143 (PDF) | Approving Annexation 23-06, parcel north of King Ave. W., west of Saint Mary Way and east of South 44th Street West |
| 08/14/2023 | 23-11144 (PDF) | Increasing Mountview Cemetery Fees |
| 08/14/2023 | 23-11145 (PDF) | Amending Limits of Annexation Map |
| 08/14/2023 | 23-11146 (PDF) | Amending the Annexation Policy and Corresponding Annexation Map |
| 08/28/2023 | 23-11147 (PDF) | Bond Resolution Pooled Series SIDS 1411, 1419, 1423 |
| 08/28/2023 | 23-11148 (PDF) | Establishing Guidelines for Parks, Trails and Recreation Projects to be funded by GO Bonds if Authorized by Voters on November 7, 2023 |
| 09/11/2023 | 23-11149 (PDF) | Revising Encroachment Rental fees |
| 09/11/2023 | 23-11150 (PDF) | Setting SILMD assessments |
| 09/11/2023 | 23-11151 (PDF) | Allocating assessments on Sidewalk Construction and/or Repairs |
| 09/11/2023 | 23-11152 (PDF) | Allocating assessments on delinquent Sewer and Solid Waste services |
| 10/09/2023 | 23-11153 (PDF) Out of Order |
Allocating assessments on SID 1411 |
| 10/09/2023 | 23-11154 (PDF) Out of Order |
Allocating assessments on SID 1417 |
| 10/09/2023 | 23-11155 (PDF) Out of Order |
Allocating assessments on SID 1418 |
| 10/09/2023 | 23-11156 (PDF) Out of Order |
Allocating assessments on SID 1419 |
| 10/09/2023 | 23-11157 (PDF) Out of Order |
Allocating assessments on SID 1423 |
| 9/11/2023 | 23-11158 (PDF) | Allocating assessments on Nuisance Property abatement |
| 09/11/2023 | 23-11159 (PDF) | Allocating assessments on Weed abatements |
| 09/11/2023 | 23-11160 (PDF) | Setting annual levy / assessments on General Fund, Transit, PS I, II, III and GO Debt |
| 09/11/2023 | 23-11161 (PDF) | Setting annual levy / assessments on Downtown Business Improvement District |
| 09/11/2023 | 23-11162 (PDF) | Setting annual levy / assessments on Tourism Business Improvements District |
| 10/09/2023 | 23-11163 (PDF) Out of Order |
Assessing Park Maintenance Districts |
| 09/11/2023 | 23-11164 (PDF) | Rescinding and repealing Res. 04-18101, establishing Public Arts Policy and Ad Hoc Committee |
| 09/25/2023 | 23-11165 (PDF) | Approving Annexation 23-07, 2449 Blue Creek Road |
| 10/09/2023 | 23-11166 (PDF) | Allocating assessments on SID 2924 |
| 10/09/2023 | 23-11167 (PDF) | Allocating assessments on SID 2825 |
| 10/09/2023 | 23-11168 (PDF) | Adopting Parking rates and fees and repealing Res. 20-10891 |
| 10/09/2023 | 23-11169 (PDF) | Approving Annexation 23-08, south of S. Frontage Road/Riverside Drive |
| 10/09/2023 | 23-11170 (PDF) | Managing deployment of small cell facilities in right of way |
| 10/23/2023 | 23-11171 (PDF) | Special Improvement Districts Policy |
| 11/13/2023 | 23-11172 (PDF) | Assessing Nuisance Property Abatement |
| 11/27/2023 | 23-11173 (PDF) | Modifying Council Subcommittees |
| 11/27/2023 | 23-11174 (PDF) | Approving Annexation 23-09, 1093 Lincoln Lane |
| 12/11/2023 | 23-11175 (PDF) | Approving FY25 Equipment Replacement Plan (ERP) |
| 12/11/2023 | 23-11176 (PDF) | Approving FY25 Technology Replacement Plan (TRP) |
| 12/11/2023 | 23-11177 (PDF) | Approving FY25-29 Capital Improvement Plan (CIP) |