- billingsmt.gov
- Your Government
- City Clerk
- Resolutions
- 2024 Resolutions
2024 Resolutions
| Date | Number | Purpose |
|---|---|---|
| 2024 Resolution Index | ||
| 1/22/2024 | RES 24-11178 | Authorizing the issuance and private sale of Expanded N. 27th Street Tax Increment Bonds |
| 1/22/2024 | RES 24-11179 | Authorizing the filing and Acceptance of Transit Grant Funds |
| 1/22/2024 | RES 24-11180 | Intent to Create SID 1426, Arvin Lane and setting public hearing for Feb. 12, 2024 |
| 1/22/2024 | RES 24-11181 | Intent to Create SID 1427, Hancock Drive and setting public hearing for Feb. 12, 2024 |
| 2/12/2024 | RES 24-11182 | Creating SID 1426, Arvin Lane |
| 2/12/2024 | RES 24-11183 | Creating SID 1427, Hancock Drive |
| 2/26/2024 | RES 24-11184 | Calling for Election Re Local Government Review and Establishment of Study Commission |
| 2/26/2024 | RES 24-11185 | Assessing Nuisance Property Abatements |
| 2/26/2024 | RES 24-11186 | Assessing Weed Abatements |
| 3/12/2024 | RES 24-11187 | WO 24-02, Missing Sidewalk Program |
| 3/25/2024 | RES 24-11188 | Intent to Create SID 1425 and set public hearing for April 22, 2024 |
| 3/25/2024 | RES 24-11189 | Annexation 24-01, located at South of Grand Avenue and East of 80th Street West |
| 3/25/2024 | RES 24-11190 | Annexation 24-02, located at South of Central Avenue and East of South 48th Street West |
| 3/25/2024 | RES 24-11191 | Approving a master lease purchase agreement for new City Hall |
| 4/8/2024 | RES 24-11192 | Issuance and Sale for Refunding Series 2013A Bonds |
| 4/8/2024 | RES 24-11193 | Establishing a Graffiti Fund AMENDED by RES 25-11254 |
| 4/22/2024 | RES 24-11194 | Ordering improvements identified in WO 22-22: 10th Ave. S. and S. 30th St. |
| 4/22/2024 | RES 24-11195 | Rescinding and Repealing Resolution 90-16317, exempting property located within Hogan Homestead Sub. |
| 4/22/2024 | RES 24-11196 | Creating SID 1425, Broso Park and Gabel Traffic Signal |
| 5/13/2024 | RES 24-11197 | Declaring emergency for WO 24-39, Heights 24 inch sewer repairs |
| 5/13/2024 | RES 24-11198 | Neighborhood Stabilization and Foreclosure Programs |
| 5/13/2024 | RES 24-11199 | Intent to Donate property in Whisper Ridge and set a public hearing date for June 10, 2024 |
| 5/13/2024 | RES 24-11200 | Approving a Public Participation Plan (P3) in accordance with MT Land Use Planning Act |
| 5/28/2024 | RES 24-11201 | Authorizing the Sale and Prescribing the Form and Terms for Expanded N. 27th Street Refunding Bonds |
| 5/28/2024 | RES 24-11202 | Establishing FY25 Solid Waste Fees |
| 6/10/24 | RES 24-11203 | Approving FY2025 Budget |
| 6/10/24 | RES 24-11204 | Donating City property to Whisper Ridge Subdivision HOA |
| 6/10/24 | RES 24-11205 | Approving water resale rates, Amending Res. 23-11121 |
| 6/10/24 | RES 24-11206 | Setting FY2025 Storm Sewer fee rates |
| 6/24/2024 | RES 24-11207 | Financing and Historical Tax Credits for new City Hall |
| 6/24/2024 | RES 24-11208 | VOIDED |
| 6/24/2024 | RES 24-11209 | Amending Resolution 21-10986 to correct phasing boundaries in Ridgeline Subdivision |
| 6/24/2024 | RES 24-11210 | Approving and adopting Public Works ROW fees for FY25-FY26 |
| 6/24/2024 | RES 24-11211 | Setting Street Maintenance District Assessments Alternative 2 |
| 6/24/2024 | RES 24-11212 | VOIDED |
| 6/24/2024 | RES 24-11213 | Allocating FY25 Business Improvement District 1 Assessments |
| 6/24/2024 | RES 24-11214 | Allocating FY25 Tourism Business Improvement District (TBID) Assessments |
| 7/8/2024 | RES 24-11215 | Establishing and revising Planning and Engineering Fees |
| 7/22/2024 | RES 24-11216 | Authorizing Submission of Grant Application to Montana Coal Endowment Program Infrastructure Planning Grant |
| 7/22/2024 | RES 24-11217 | Authorizing the Sale and Prescribing the Form and Terms for the Expanded N. 27th St. Bonds |
| 7/22/2024 | RES 24-11218 | Approving and Adopting Updated Cottonwood Park Master Plan |
| 7/22/2024 | RES 24-11219 | Approving Municipal Court Judges Salary Increase |
| 8/12/2024 | RES 24-11220 | Vacation of Block 51, Foster's Addition Alley |
| 8/26/2024 | RES 24-11221 | Bond Resolution Pooled Special Sidewalk, Curb, Gutter and Alley Approaches |
| 8/26/2024 | RES 24-11222 | Bond Resolution Pooled SID Bonds 1421, 1425, 1426, 1427 and 331 |
| 9/9/2024 | RES 24-11223 | Allocating assessments on SID 1421 |
| 9/9/2024 | RES 24-11224 | Allocating assessments on SID 1422 |
| 9/9/2024 | RES 24-11225 | Allocating assessments on SID 1425 |
| 9/9/2024 | RES 24-11226 | Allocating assessments on SID 1426 |
| 9/9/2024 | RES 24-11227 | Allocating assessments on SID 1427 |
| 9/9/2024 | RES 24-11228 | Allocating assessments on SID 2926 |
| 9/9/2024 | RES 24-11229 | Allocating assessments on SID 2927 |
| 9/9/2024 DELAYED to 9/23/24 |
RES 24-11230 | Setting annual levies on General Fund, Transit, Library, Public Safety I, II, III and General Obligation Debt |
| 9/9/2024 | RES 24-11231 | Allocating assessments on Road Maintenance District No. 6 |
| 9/9/2024 | RES 24-11232 | Allocating assessments on Weed abatements |
| 9/9/2024 | RES 24-11233 | Allocating assessments on annual Park Maintenance Districts |
| 9/9/2024 | RES 24-11234 | Allocating assessments on Encroachment Rental Fees |
| 9/9/2024 | RES 24-11235 | Allocating assessments on Special Improvement Lighting Maintenance Districts |
| 9/9/2024 | RES 24-11236 | Allocating assessments on Sidewalk Construction and/or Repairs |
| 9/9/2024 | RES 24-11237 | Adopting FY2024 Budget Amendments |
| 9/23/2024 | RES 24-11238 | Approving administrative fees for parking violations |
| 9/23/2024 | RES 24-11239 | VOIDED |
| 9/23/2024 | RES 24-11240 | Setting annual levies on General Fund (GF), Transit, Library, Public Safety I, II, III, and General Obligation (GO) Debt at the minimum recommended mills |
| 9/23/2024 | RES 24-11241 | Creating Billings Planning Commission |
| 10/15/2024 | RES 24-11242 | Annexation 24-03, located north of Highway 3 and west of AJ Way |
| 11/12/2024 | RES 24-11243 | Updating Tax Abatement Policies |
| 11/12/2024 | RES 24-11244 | Establishing Legislative priorities for 2025 MT State 69th session |
| 11/12/2024 | RES 24-11245 | Lease purchase financing for New City Hall |
| 11/12/2024 | RES 24-11246 | Historic tax credit financing for New City Hall |
| 12/09/2024 | RES 24-11247 | Adopting the FY2026 Technology Replacement Plan |
| 12/09/2024 | RES 24-11248 | Adopting the FY2026 Equipment Replacement Program |
| 12/09/2024 | RES 24-11249 | Adopting the FY2026-2030 Capital Improvement Plan |